Forecast for Carvoeiro, Portugal |
|
|
Last update: 22.02.2012 @ 19:02 Next update: 23.02.2012 @ 08:00 |
Provided by: ![]() |
|
TODAY
|
||||||||||||
| 06:00 - 12:00 | 10°C | 1026.9 hPa | Gentle breeze from east | 5 m/s | ||||||||
| 12:00 - 18:00 | 15°C | 1028.2 hPa | Gentle breeze from east | 4 m/s | ||||||||
| 18:00 - 00:00 | 15°C | 1025.9 hPa | Gentle breeze from east-southeast | 4 m/s | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 24.02.2012 | 00:00 - 06:00 | 12°C | 1026.4 hPa | Gentle breeze from east | 4 m/s | ||
| 06:00 - 12:00 | 10°C | 1025.7 hPa | Moderate breeze from east-northeast | 6 m/s | |||
| 12:00 - 18:00 | 16°C | 1026.9 hPa | Moderate breeze from east-southeast | 6 m/s | |||
| 18:00 - 00:00 | 14°C | 1025.6 hPa | Gentle breeze from east-southeast | 5 m/s | |||
| 25.02.2012 | 00:00 - 06:00 | 10°C | 1026.8 hPa | Light breeze from northeast | 3 m/s | ||
| 06:00 - 12:00 | 9°C | 1026.0 hPa | Light breeze from northeast | 3 m/s | |||
| 12:00 - 18:00 | 15°C | 1027.4 hPa | Light breeze from southeast | 3 m/s | |||
| 18:00 - 00:00 | 14°C | 1025.5 hPa | Gentle breeze from west-southwest | 4 m/s | |||
| 26.02.2012 | 00:00 - 06:00 | 10°C | 1025.9 hPa | Light breeze from north-northwest | 3 m/s | ||
| 06:00 - 12:00 | 10°C | 1024.6 hPa | Gentle breeze from north | 4 m/s | |||
| 12:00 - 18:00 | 16°C | 1025.6 hPa | Light breeze from west-northwest | 2 m/s | |||
| 18:00 - 00:00 | 14°C | 1023.5 hPa | Moderate breeze from west-northwest | 6 m/s | |||
| 27.02.2012 | 00:00 - 06:00 | 9°C | 1024.1 hPa | Gentle breeze from north-northwest | 5 m/s | ||
| 06:00 - 12:00 | 8°C | 1022.5 hPa | Gentle breeze from north | 4 m/s | |||
| 12:00 - 18:00 | 14°C | 1023.2 hPa | Light air from southwest | 1 m/s | |||
| 18:00 - 00:00 | 14°C | 1020.9 hPa | Light breeze from west-southwest | 3 m/s | |||
| 28.02.2012 | 00:00 - 06:00 | 10°C | 1020.7 hPa | Light breeze from north | 3 m/s | ||
| 06:00 - 12:00 | 8°C | 1018.8 hPa | Light breeze from north-northeast | 2 m/s | |||
| 12:00 - 18:00 | 15°C | 1019.1 hPa | Light air from southwest | 1 m/s | |||
| 18:00 - 00:00 | 15°C | 1016.4 hPa | Gentle breeze from west-northwest | 5 m/s | |||
| 29.02.2012 | 00:00 - 06:00 | 11°C | 1016.8 hPa | Gentle breeze from north-northwest | 4 m/s | ||
| 06:00 - 12:00 | 10°C | 1016.6 hPa | Light breeze from north | 3 m/s | |||
| 12:00 - 18:00 | 14°C | 1018.6 hPa | Light breeze from south-southeast | 2 m/s | |||
| 18:00 - 00:00 | 14°C | < 1 mm | 1018.5 hPa | Light breeze from south-southeast | 3 m/s | ||
| 01.03.2012 | 00:00 - 06:00 | 13°C | < 1 mm | 1019.7 hPa | Moderate breeze from east-southeast | 7 m/s | |
| 06:00 - 12:00 | 12°C | 1019.6 hPa | Fresh breeze from east | 10 m/s | |||
| 12:00 - 18:00 | 16°C | 1021.6 hPa | Strong breeze from east-southeast | 11 m/s | |||
| 18:00 - 00:00 | 15°C | 1021.3 hPa | Fresh breeze from east-southeast | 11 m/s | |||
| 02.03.2012 | 00:00 - 06:00 | 14°C | 1022.7 hPa | Strong breeze from east | 11 m/s | ||
| 06:00 - 12:00 | 14°C | < 1 mm | 1023.1 hPa | Fresh breeze from east | 11 m/s | ||
| 12:00 - 18:00 | 16°C | 1025.3 hPa | Strong breeze from east | 12 m/s | |||
| 18:00 - 00:00 | 16°C | 1025.8 hPa | Moderate breeze from east-southeast | 6 m/s | |||
| 03.03.2012 | 00:00 - 06:00 | 12°C | 1028.1 hPa | Light breeze from east-northeast | 3 m/s | ||
| 06:00 - 12:00 | 11°C | 1027.9 hPa | Light breeze from northeast | 2 m/s |

